Gasoline Release Date: April 16, 2012 | Diesel Fuel Release Date: April 16, 2012 U.S. Regular Gasoline Prices* (dollars per gallon) | ||||||
---|---|---|---|---|---|---|
Change from | ||||||
04/02/12 | 04/09/12 | 04/16/12 | week ago | year ago | ||
U.S. | 3.941 | 3.939 | 3.922 | ![]() | ![]() | |
East Coast (PADD1) | 3.911 | 3.949 | 3.928 | ![]() | ![]() | |
New England (PADD1A) | 3.897 | 3.968 | 3.990 | ![]() | ![]() | |
Central Atlantic (PADD1B) | 3.924 | 3.974 | 3.955 | ![]() | ![]() | |
Lower Atlantic (PADD1C) | 3.904 | 3.925 | 3.889 | ![]() | ![]() | |
Midwest (PADD2) | 3.905 | 3.860 | 3.854 | ![]() | ![]() | |
Gulf Coast (PADD3) | 3.802 | 3.818 | 3.802 | ![]() | ![]() | |
Rocky Mountain (PADD4) | 3.748 | 3.788 | 3.801 | ![]() | ![]() | |
West Coast (PADD5) | 4.231 | 4.203 | 4.171 | ![]() | ![]() | |
West Coast less California | 4.073 | 4.071 | 4.062 | ![]() | ![]() |
U.S. On-Highway Diesel Fuel Prices* (dollars per gallon) | ||||||
---|---|---|---|---|---|---|
Change from | ||||||
04/02/12 | 04/09/12 | 04/16/12 | week ago | year ago | ||
U.S. | 4.142 | 4.148 | 4.127 | ![]() | ![]() | |
East Coast (PADD1) | 4.190 | 4.190 | 4.181 | ![]() | ![]() | |
New England (PADD1A) | 4.262 | 4.278 | 4.269 | ![]() | ![]() | |
Central Atlantic (PADD1B) | 4.280 | 4.282 | 4.280 | ![]() | ![]() | |
Lower Atlantic (PADD1C) | 4.109 | 4.106 | 4.091 | ![]() | ![]() | |
Midwest (PADD2) | 4.042 | 4.055 | 4.021 | ![]() | ![]() | |
Gulf Coast (PADD3) | 4.049 | 4.063 | 4.038 | ![]() | ![]() | |
Rocky Mountain (PADD4) | 4.125 | 4.129 | 4.129 | ![]() | ![]() | |
West Coast (PADD5) | 4.420 | 4.411 | 4.389 | ![]() | ![]() | |
West Coast less California | 4.378 | 4.377 | 4.356 | ![]() | ![]() | |
California | 4.456 | 4.440 | 4.418 | ![]() | ![]() |
*prices include all taxes
What we pay for in a gallon of: